BALI ENTRANCE FEE
-->
BALI ENTRANCE FEE 2018
|
Besakih Temple | Rp 60,000 |
Batukaru Temple | Rp 15,000 |
Batuan Temple | Rp 10,000 |
Kertagosa | Rp 50,000 |
Taman Ayun Temple | Rp 30,000 |
Tanah Lot Temple | Rp 60,000 |
Goa Gajah Temple | Rp 15,000 |
Ulun Danu temple | Rp 50,000 |
Tirtha Empul Temple | Rp 50,000 |
Jatiluwih Rice Terrace | Rp 40,000 |
Kintamani Volcano | Rp 31,000 |
Tegalalang Rice Terrace | Rp 10,000 |
Pandawa Beach | Rp 15,000 |
Bali Museum | Rp 20,000 |
Gunung Kawi Temple | Rp 50,000 |
Bajra Sandhi Monument | Rp 20,000 |
Alas Kedaton Monkey Forest | Rp 30,000 |
Bali Butterfly Park | Rp 100,000 |
Uluwatu Temple | Rp 30,000 |
Uluwatu Kecak and Fire Dance | Rp 100,000 |
Bali Botanical Garden | Rp 30,000 |
Garuda Wisnu Kencana Park | Rp 100,000 |
Ubud Market and Palace | FREE |
Monkey Forest Ubud | Rp 80,000 |
Gigit Water Fall | Rp 20,000 |
Barong and Kris Dance | Rp 100,000 |
Tegenungan Waterfall | Rp 20,000 |
Tengenan Village | DONATION |
Tirta Gangga | Rp 20,000 |
Taman Ujung | Rp 35,000 |
Penglipuran Village | Rp 30,000 |
Kehen Temple | Rp 30,000 |
Parking Fee | Rp 5,000 |
Bali Mandara Toll/way | Rp 11,500 |
Lempuyang Temple/Gate to Heaven | DONATION |
The Entrance fee is valid till December 31st, 2019